A third straight win for the capital-based club still leaves them down in 14th place, but they are only seven points behind Napoli.
As well as Fiorentina missing out on moving into the top four, Lazio lost 2-0 at Atalanta, Genoa drew 1-1 at home to Bologna and 10-man Udinese fell 1-0 at home to rock bottom Chievo.
Italian Serie A
Team | P | GD | PTS | |
1 | Inter | 14 | 14 | 33 |
2 | Juventus | 14 | 12 | 27 |
3 | AC Milan | 14 | 7 | 27 |
4 | Napoli | 14 | 5 | 24 |
5 | Lazio | 14 | 6 | 23 |
6 | Fiorentina | 14 | 5 | 23 |
7 | Genoa | 14 | 5 | 22 |
8 | Catania | 14 | 0 | 22 |
9 | Udinese | 14 | 6 | 21 |
10 | Atalanta | 14 | 1 | 20 |
11 | Palermo | 14 | 0 | 20 |
12 | Siena | 14 | 0 | 19 |
13 | Cagliari | 14 | -2 | 17 |
14 | Roma | 13 | -3 | 17 |
15 | Sampdoria | 13 | -3 | 16 |
16 | Lecce | 14 | -6 | 13 |
17 | Torino | 14 | -6 | 12 |
18 | Reggina | 14 | -16 | 11 |
19 | Bologna | 14 | -11 | 10 |
20 | Chievo | 14 | -14 | 9 |



